MAINS RESULTS  JUNE 25, 2000

 

RACE ORGANISERS----PROCAR WEST RC CLUB

 

 "BACK TO RESULTS"


        -- 1/10 Sedan .12 - C  MAIN --
pos car laps   time     name                 id
  1  8   23   10:23.34  Francis Abefero      43       

  2  7   22   10:06.51  Mike                 95       
  3  3   12    7:39.07  Anthony Cerrato      46       
  4  1    6    3:28.74  Brian Bembry         98       
 --  2   --- DNS ---    Chuck Howell         84
 --  6   --- DNS ---    Chris Fisher         29




        -- 1/10 Sedan .12 - B  MAIN --
pos car laps   time     name                 id
  1  5   29   10:02.87  Vince G.             93       
  2  8   28    9:55.92  Michael Lederer      81       
  3  1   28    9:56.06  Paul Cheuns          92       
  4  0   27   10:12.01  Richard Cleary       37       
  5  6   10    3:29.49  Moto Ishibashi       53       
  6  7    8    2:38.11  Ron Bechard          60       
  7  2    6    2:04.52  Greg Hans            52       
  8  3    2    0:39.32  Mike Thomas           6       
  9  4    2    0:57.65  Mike Larson          21       
 10  9    1    0:27.57  Robbie Cerrato       48       



        -- 1/10 Sedan .12 - A  MAIN --
pos car laps   time     name                 id
  1  1   49   15:05.30  Steve Johnson         1       
  2  2   48   15:04.93  Steve Nguyen         65       
  3  6   46   15:18.11  Criss Fusia          94       
  4  9   37   14:23.37  ITO                  99       
  5  0   31   11:56.00  HANS                 54       
  6  4   14    4:26.40  Dewey                59       
  7  7    8    3:24.73  Jim Baxter           42       
  8  8    5    1:47.58  Keith McNeil         11       
 --  3   --- DNS ---    Louis Wang           91
 --  5   --- DNS ---    Tyree Phillips       26



        -- 1/10 2WD Open - B  MAIN --
pos car laps   time     name                 id
  1  2   49   15:21.70  Paul Dabao           40       
  2  0   42   15:05.10  Van Alexander        87       
  3  5   33   15:14.06  Richard J            57       
  4  9   24    7:26.44  Charlie Suangha      82       
  5  1   23   12:21.79  Ron Day               2       
  6  7   12    3:51.13  Gilbert r            23       
 --  4   --- DNS ---    Craig Wood           61
 --  8   --- DNS ---    Dice Andrada         75
 --  3   --- DNS ---    Kathy                71
 --  6   --- DNS ---    Bruce Montgomery     15



        -- 1/10 2WD Open - A  MAIN --
pos car laps   time     name                 id
  1  5   65   20:33.95  Garen Hagobian       10       
  2  2   63   20:02.97  Dennis Samson         4       
  3  4   61   20:09.05  Dyno Dave             8       
  4  0   57   19:02.98  Greg Hans            49       
  5  7   57   20:01.43  Jim Welsh            72       
  6  6   49   15:17.83  Bob Edelberg          7       
  7  9   23    6:56.25  Jim Gillett          34       
  8  3   16    6:20.86  Dewey                58       
  9  8   11    3:10.61  Tim Leath            30       
 10  1    1    0:12.87  Steve Nguyen         66       


                   -- 1/8 4WD - D  MAIN --
pos car laps   time     name                 id
  1  1    1    0:05.18  Ron E Day             3       
  2  2    1    0:06.86  Dice Andrada         76       
  3  7    1    0:09.91  David Ortiz          90       
  4  8    1    0:10.24  Rene Franco          77       


        

           -- 1/8 4WD - C  MAIN --
pos car laps   time     name                 id
  1  4   33    9:43.19  Ruben Solis          51       
  2  1   32   10:03.23  Rick Wilson          39       
  3  9   32   10:18.39  Chuck Johnson        44       
  4  5   31   10:03.61  Bruce Montgomery     16       
  5  8   28   10:16.78  Bill C               97       
  6  0   26    8:15.98  Chris Verano         85       
  7  3   22    6:44.60  Roy Boy              79       
  8  7   17   10:04.63  Gilbert R            22       
  9  6   10    4:23.49  Fidel Velez          88       
 --  2   --- DNS ---    Les Prather          32



           -- 1/8 4WD - B  MAIN --
pos car laps   time     name                 id
  1  5   53   15:04.62  Brian Thomas         73       
  2  4   52   15:06.81  Patrich Mundell      38       
  3  2   51   15:05.48  Dennis Samson         5       
  4  1   50   15:05.62  Arnie De Leon        70       
  5  7   48   15:00.54  Scott Jarrett        50       
  6  6   47   15:10.11  Frank Pena           33       
  7  9   47   15:10.16  Chris Fisher         28       
  8  0   10    6:23.20  Donald Miyamoto      14       
  9  8    9    2:33.51  Brian Mitchell       45       
 --  3   --- DNS ---    Douglas Kramer       12




           -- 1/8 4WD - A  MAIN --
pos car laps   time     name                 id
  1  0   78   20:02.52  Mike Swauger         27       
  2  3   77   20:10.46  Darin Ishtani        74       
  3  6   74   20:01.48  ITO                  41       
  4  4   74   20:06.25  Pepe Velez           68       
  5  7   72   20:14.44  Dwayne Amarel        83       
  6  1   62   18:13.79  Chris Velez          67       
  7  9   47   13:02.45  Robbie Cerrato       47       
  8  2   39   11:19.26  Craig Fox            78       
  9  8    3    0:54.14  BOB HAYES            24       
 10  5    2    0:29.83  Nelson Walker        19       


                  -- 1/5 Sedan - B  MAIN --
pos car laps   time     name                 id
  1  4   40   15:14.27  Moyes Lucas          18       
  2  9   38   15:04.69  Andrew Adlen         96       
  3  5   35   15:03.22  Karlton Spindle      20       
  4  6   28   15:01.16  Roland Chavarry      80       
  5  3   23   10:24.24  Robert Flores        62       
  6  7   20    7:12.31  Tim Leath            31       
 --  2   --- DNS ---    Tyree Phillips       25
 --  8   --- DNS ---    Steve Canadian       35
 --  1   --- DNS ---    Paul Smith           86


        
          -- 1/5 Sedan - A  MAIN --
pos car laps   time     name                 id
  1  6   61   20:09.15  Holli Bechard        55       
  2  5   59   20:21.54  Austin Sarnelle      64       
  3  2   58   20:06.08  Ron Bechard          56       
  4  1   57   20:10.47  Frank Killam         13       
  5  7   54   20:21.81  John Ligons           9       
  6  9   44   15:06.58  Dana Smeltzer        36       
  7  8   33   11:37.03  Alan Trump           89       
  8  3   19    7:01.34  Bob Edelberg         17       
  9  4    8    3:15.65  Bob Sarnelle         63       
 10  0    2    0:37.04  Eric P.              69       


"BACK TO RESULTS"